Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC FPGA 143 I/O 208QFP | APEX-20KE® | 10,877 | |||||
IC FPGA 152 I/O 240QFP | APEX-20KE® | 17,909 | |||||
IC FPGA 382 I/O 484FBGA | APEX-20K® | 17,676 | |||||
IC FPGA 607 I/O 1020FBGA | Stratix® GX | 18,029 | |||||
IC FPGA 148 I/O 208QFP | APEX-20KE® | 13,812 | |||||
IC FPGA 93 I/O 144FBGA | APEX-20KE® | 14,377 | |||||
IC FPGA 508 I/O 672FBGA | APEX-20KE® | 1,279 |
1:
$380.06
10:
$372.4588
100:
$361.057
1000:
$349.6552
10000:
$334.4528
|
||||
IC FPGA 492 I/O 672FBGA | APEX II | 33,911 | |||||
IC FPGA 486 I/O 780FBGA | Mercury | 15,368 | |||||
IC FPGA 488 I/O 652BGA | APEX-20KC® | 15,125 | |||||
IC FPGA 508 I/O 672FBGA | APEX-20KE® | 18,938 | |||||
IC FPGA 174 I/O 240RQFP | APEX-20K® | 18,367 | |||||
IC FPGA 196 I/O 324FBGA | APEX-20KE® | 12,866 | |||||
IC FPGA 168 I/O 240QFP | APEX-20KC® | 17,837 | |||||
IC FPGA 196 I/O 356BGA | APEX-20KE® | 11,473 | |||||
IC FPGA 271 I/O 356BGA | APEX-20KE® | 1,189 |
1:
$408.98
10:
$400.8004
100:
$388.531
1000:
$376.2616
10000:
$359.9024
|
||||
IC FPGA 152 I/O 240QFP | APEX-20KE® | 16,520 | |||||
IC FPGA 175 I/O 240QFP | APEX-20KE® | 18,112 | |||||
IC FPGA 362 I/O 672FBGA | Stratix® GX | 14,113 |
1:
$264.5
10:
$259.21
100:
$251.275
1000:
$243.34
10000:
$232.76
|
||||
IC FPGA 168 I/O 240QFP | APEX-20KE® | 11,748 |