Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC AMP HBT SIGE 5000MHZ SOT-86 | Tape & Reel (TR) | 12,973 | |||||
IC AMP HBT SIGE 5000MHZ SOT-363 | Tape & Reel (TR) | 14,616 | |||||
IC AMP HBT GAAS BROADBAND SOT-89 | Tape & Reel (TR) | 10,171 | |||||
IC AMP HBT SIGE 4500MHZ SOT-86 | Tape & Reel (TR) | 12,455 | |||||
IC AMP HBT SIGE 4000MHZ SOT-86 | - | 19,170 | |||||
IC AMP CELLULAR 0HZ-5GHZ SOT89-3 | Tape & Reel (TR) | 11,740 | |||||
Tape & Reel (TR) | 12,044 | ||||||
IC GAIN BLK AMP GEN-PURP 4MICROX | Tape & Reel (TR) | 11,856 | |||||
IC AMP MMIC GAAS 12GHZ 4-MICROX | Tape & Reel (TR) | 18,345 | |||||
IC AMP CELLULAR 0HZ-3.5GHZ SOT89 | 14,211 | ||||||
IC AMP EDGE GSM 824-915MHZ MOD | Bulk | 16,513 | |||||
IC AMP WLAN/LNA DVR 3V SOT23-5 | Tape & Reel (TR) | 19,116 | |||||
IC AMP HBT SIGE 5000MHZ SOT-363 | Tape & Reel (TR) | 15,033 | |||||
IC AMP HBT SIGE 6GHZ SOT-343 | Tape & Reel (TR) | 23,899 | |||||
IC AMP LMDS 0HZ-12GHZ 4MICRO-X | Tape & Reel (TR) | 16,126 |
1:
$8.011
10:
$7.8508
100:
$7.6104
1000:
$7.3701
10000:
$7.0497
|
||||
IC AMP HBT SIGE 5000MHZ SOT-86 | - | 17,794 | |||||
Tape & Reel (TR) | 10,141 | ||||||
IC AMP HBT SIGE 5000MHZ SOT-86 | 14,960 | ||||||
IC RF AMP LMDS 0HZ-4GHZ 4MICRO-X | Tape & Reel (TR) | 18,566 |
1:
$6.37
10:
$6.2426
100:
$6.0515
1000:
$5.8604
10000:
$5.6056
|
||||
IC AMP HBT GAAS 850MHZ 8-SOIC | 11,737 |