Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
Tape and Reel | 14,018 | ||||||
LFPAK | Tape & Reel | 13,943 | |||||
SOP8 | 13,730 | ||||||
SOP-8 | 11,515 | ||||||
SOP8 | 12,124 | ||||||
SOP-8 | Tape & Reel | 12,770 | |||||
SOP8 | 10,838 | ||||||
SOP-8 | 12,326 | ||||||
SOP-8 | 12,417 | ||||||
SOP8 | 10,352 | ||||||
SOP8 | Tape & Reel | 12,141 | |||||
SOP8 | 14,956 | ||||||
SOP-8 | Tape & Reel | 18,026 | |||||
SOP8 | 12,393 | ||||||
15,157 | |||||||
SOT669 | 15,215 | ||||||
SOP-8 | 14,350 | ||||||
SOP8 | 10,712 |
1:
$0.5239
10:
$0.5134
100:
$0.4977
1000:
$0.482
10000:
$0.461
|
|||||
SOP8 | Tape & Reel | 13,428 | |||||
SOP-8 | Tape & Reel (TR) | 13,866 |