ADG1419BCPZ
| Part No | ADG1419BCPZ |
|---|---|
| Manufacturer | Analog Devices |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
| Products Specifications | |
|---|---|
| Mfr | Analog Devices Inc. |
| Series | - |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Switch Circuit | SPDT |
| Multiplexer/Demultiplexer Circuit | 2:1 |
| Number of Circuits | 1 |
| On-State Resistance (Max) | 2.4Ohm |
| Channel-to-Channel Matching (ΔRon) | 50mOhm |
| Voltage - Supply, Single (V+) | 5V ~ 16.5V |
| Voltage - Supply, Dual (Vu00b1) | u00b14.5V ~ 16.5V |
| Switch Time (Ton, Toff) (Max) | 110ns, 140ns |
| -3db Bandwidth | 135MHz |
| Charge Injection | -16pC |
| Channel Capacitance (CS(off), CD(off)) | 19pF, 44pF |
| Current - Leakage (IS(off)) (Max) | 500pA |
| Crosstalk | -64dB @ 1MHz |
| Operating Temperature | -40u00b0C ~ 125u00b0C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-WFDFN Exposed Pad, CSP |
| Supplier Device Package | 8-LFCSP-WD (2x3) |
| Base Product Number | ADG1419 |



