ADP3309ARTZ-3.3
| Part No | ADP3309ARTZ-3.3 |
|---|---|
| Manufacturer | Analog Devices |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
| Products Specifications | |
|---|---|
| Mfr | Analog Devices Inc. |
| Series | anyCAPu00ae |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 12V |
| Voltage - Output (Min/Fixed) | 3.3V |
| Voltage - Output (Max) | - |
| Voltage Dropout (Max) | 0.25V @ 100mA |
| Current - Output | 100mA |
| Current - Quiescent (Iq) | 300 u00b5A |
| Current - Supply (Max) | 2 mA |
| PSRR | - |
| Control Features | Error Flag, Shutdown |
| Protection Features | Over Temperature |
| Operating Temperature | -20u00b0C ~ 80u00b0C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | SC-74A, SOT-753 |
| Supplier Device Package | SOT-23-5 |
| Base Product Number | ADP3309 |



