| Products Specifications | |
|---|---|
| Mfr | Analog Devices Inc. |
| Series | - |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Reference Type | Series |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 5V |
| Current - Output | 10 mA |
| Tolerance | u00b10.1% |
| Temperature Coefficient | 25ppm/u00b0C |
| Noise - 0.1Hz to 10Hz | 10u00b5Vp-p |
| Noise - 10Hz to 10kHz | - |
| Voltage - Input | 7V ~ 36V |
| Current - Supply | 1mA |
| Operating Temperature | -40u00b0C ~ 125u00b0C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23-5 Thin, TSOT-23-5 |
| Supplier Device Package | TSOT-23-5 |
| Base Product Number | ADR02 |



