MRF10120
| Quantity |
UNIT PRICE |
EXT PRICE |
| 1 |
279.88 |
|
| 10 |
274.2824 |
|
| 100 |
265.886 |
|
| 1000 |
257.4896 |
|
| 10000 |
246.2944 |
|
| Products Specifications |
| Package | Tray |
| Series | - |
| ProductStatus | Active |
| TransistorType | NPN |
| Voltage-CollectorEmitterBreakdown(Max) | 55V |
| Frequency-Transition | - |
| NoiseFigure(dBTyp@f) | - |
| Gain | 8.5dB |
| Power-Max | 120W |
| DCCurrentGain(hFE)(Min)@Ic | 20 @ 5A, 5V |
| Vce | 15A |
| Current-Collector(Ic)(Max) | 200°C (TJ) |
| OperatingTemperature | Chassis Mount |
| MountingType | 355C-02 |
| Package/Case | 355C-02, Style 1 |
| SupplierDevicePackage | - |
| Grade | - |
| Qualification | |