PCM1807PWR
| Part No | PCM1807PWR |
|---|---|
| Manufacturer | Burr Brown |
| Description | PCM1807 101DB SNR STEREO ADC WIT |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
24764
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.2834 | |
| 10 | 1.2577 | |
| 100 | 1.2192 | |
| 1000 | 1.1807 | |
| 10000 | 1.1294 |
| Products Specifications | |
|---|---|
| Series | * |
| Package | Bulk |
| Product Status | Active |
| Number of Bits | - |
| Sampling Rate (Per Second) | - |
| Number of Inputs | - |
| Input Type | - |
| Data Interface | - |
| Configuration | - |
| Ratio - S/H | ADC |
| Number of A/D Converters | - |
| Architecture | - |
| Reference Type | - |
| Voltage - Supply, Analog | - |
| Voltage - Supply, Digital | - |
| Features | - |
| Operating Temperature | - |
| Package / Case | - |
| Supplier Device Package | - |
| Mounting Type | - |
| Grade | - |
| Qualification | - |



