CY8CLED04D02-56LTXI
| Part No | CY8CLED04D02-56LTXI |
|---|---|
| Manufacturer | Cypress Semiconductor |
| Description | LED DRIVER, 4-SEGMENT, CMOS |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
13336
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 10.95 | |
| 10 | 10.731 | |
| 100 | 10.4025 | |
| 1000 | 10.074 | |
| 10000 | 9.636 |
| Products Specifications | |
|---|---|
| Package | Tray |
| Series | PowerPSoC® CY8CLED |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| Applications | Intelligent LED Driver |
| CoreProcessor | M8C |
| ProgramMemoryType | FLASH (16KB) |
| ControllerSeries | CY8CLED |
| RAMSize | 1K x 8 |
| Interface | 14 |
| NumberofI/O | 4.75V ~ 5.25V |
| Voltage-Supply | -40°C ~ 85°C |
| OperatingTemperature | Surface Mount |
| MountingType | 56-VFQFN Exposed Pad |
| Package/Case | 56-QFN (8x8) |
| SupplierDevicePackage | - |
| Grade | - |
| Qualification | - |



