CYPD2119-24LQXI
| Quantity |
UNIT PRICE |
EXT PRICE |
| 1 |
0.9504 |
|
| 10 |
0.9314 |
|
| 100 |
0.9029 |
|
| 1000 |
0.8744 |
|
| 10000 |
0.8364 |
|
| Products Specifications |
| Package | Bulk |
| Series | EZ-PD™ CCG2 |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| Applications | USB Type C |
| CoreProcessor | ARM® Cortex®-M0 |
| ProgramMemoryType | FLASH (32KB) |
| ControllerSeries | - |
| RAMSize | 4K x 8 |
| Interface | 14 |
| NumberofI/O | 1.71V ~ 5.5V |
| Voltage-Supply | -40°C ~ 85°C (TA) |
| OperatingTemperature | Surface Mount |
| MountingType | 24-UFQFN Exposed Pad |
| Package/Case | 24-QFN (4x4) |
| SupplierDevicePackage | - |
| Grade | - |
| Qualification | |