
Inventory:
46872
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 1.1294 | |
10+ | 1.1068 | |
100+ | 1.0729 | |
1000+ | 1.0391 | |
10000+ | 0.9939 |
Products Specifications | |
---|---|
Package | Tape & Reel (TR) |
Series | F-RAM™ |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FRAM |
Technology | FRAM (Ferroelectric RAM) |
MemorySize | 16Kbit |
MemoryOrganization | 2K x 8 |
MemoryInterface | SPI |
ClockFrequency | - |
WriteCycleTime-Word | - |
Page | 2.7V ~ 3.6V |
AccessTime | -40°C ~ 85°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 8-SOIC (0.154, 3.90mm Width) |
MountingType | 8-SOIC |
Package/Case | 20 MHz |
SupplierDevicePackage |