FCX491A
| Part No | FCX491A |
|---|---|
| Manufacturer | Diodes Inc. |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
11766
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.12 | |
| 10 | 0.1176 | |
| 100 | 0.114 | |
| 1000 | 0.1104 | |
| 10000 | 0.1056 |
| Products Specifications | |
|---|---|
| Mfr | Diodes Incorporated |
| Series | - |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Transistor Type | NPN |
| Current - Collector (Ic) (Max) | 1 A |
| Voltage - Collector Emitter Breakdown (Max) | 40 V |
| Vce Saturation (Max) @ Ib, Ic | 500mV @ 100mA, 1A |
| Current - Collector Cutoff (Max) | 100nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 300 @ 500mA, 5V |
| Power - Max | 1 W |
| Frequency - Transition | 150MHz |
| Operating Temperature | -65u00b0C ~ 150u00b0C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | TO-243AA |
| Supplier Device Package | SOT-89-3 |
| Base Product Number | FCX491 |



