
Availability:
10552
pieces
Products Specifications | |
---|---|
Package | Tape & Reel (TR) |
Series | - |
ProductStatus | Active |
Technology | Standard |
Voltage-DCReverse(Vr)(Max) | 800 V |
Current-AverageRectified(Io) | 2A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 2 A |
Speed | Standard Recovery >500ns, > 200mA (Io) |
ReverseRecoveryTime(trr) | 1.5 µs |
Current-ReverseLeakage@Vr | 5 µA @ 800 V |
Capacitance@Vr | - |
F | Through Hole |
MountingType | DO-204AC, DO-15, Axial |
Package/Case | DO-15 (DO-204AC) |
SupplierDevicePackage | -50°C ~ 150°C |
OperatingTemperature-Junction | - |
Grade | - |
Qualification |