| w/Supervisor | No |
| w/Sequencer | Yes |
| w/LED Driver | No |
| Voltage/Current - Output 3 | Controller |
| Voltage/Current - Output 2 | Controller |
| Voltage/Current - Output 1 | Controller |
| Voltage - Supply | 6.5 V ~ 20 V |
| Topology | Step-Down (Buck) Synchronous (4), Linear (LDO) (1) |
| Supplier Device Package | 40-TQFN (6x6) |
| Series | PowerXR |
| Packaging | Tray |
| Package / Case | 40-WFQFN Exposed Pad |
| Other Names | 1016-1697
XRP7740ILB0X18F |
| Operating Temperature | -40°C ~ 125°C |
| Number of Outputs | 5 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Manufacturer Standard Lead Time | 26 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Frequency - Switching | 1.5MHz |
| Detailed Description | Linear And Switching Voltage Regulator IC 5 Output Step-Down (Buck) Synchronous (4), Linear (LDO) (1) 1.5MHz 40-TQFN (6x6) |