CLC1005IST5X
| Part No | CLC1005IST5X |
|---|---|
| Manufacturer | Exar |
| Description | EXAR CLC1005IST5X Op Amp; 260MHz Rail-Rail; 2.5 - 5.5 V; 5-Pin SOT-23 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
| Products Specifications | |
|---|---|
| RoHS | Compliant |
| Mount | Surface Mount |
| Width | 3.99 mm |
| Height | 1.48 mm |
| Length | 4.98 mm |
| Lead Free | Lead Free |
| Packaging | Tape & Reel (TR) |
| Slew Rate | 145 V/µs |
| Case/Package | SOT-23-5 |
| Voltage Gain | 78 dB |
| -3db Bandwidth | 260 MHz |
| Number of Pins | 5 |
| Input Bias Current | 3 µA |
| Max Supply Voltage | 5.5 V |
| Min Supply Voltage | 2.5 V |
| Number of Channels | 1 |
| Number of Circuits | 1 |
| Dual Supply Voltage | 2.5 V |
| Gain Bandwidth Product | 90 MHz |
| Max Dual Supply Voltage | 2.75 V |
| Min Dual Supply Voltage | 1.25 V |
| Operating Supply Current | 4.2 mA |
| Operating Supply Voltage | 5 V |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Input Offset Voltage (Vos) | 1.4 mV |
| Output Current per Channel | 55 mA |
| Common Mode Rejection Ratio | 87 dB |
| Power Supply Rejection Ratio (PSRR) | 57 dB |



