
Inventory:
13048
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 14.3624 | |
10+ | 14.0752 | |
100+ | 13.6443 | |
1000+ | 13.2134 | |
10000+ | 12.6389 |
Products Specifications | |
---|---|
Package | Bulk |
Series | * |
ProductStatus | Active |
Type | - |
Interface | - |
ClockRate | - |
Non-VolatileMemory | - |
On-ChipRAM | - |
Voltage-I/O | - |
Voltage-Core | - |
OperatingTemperature | - |
Grade | - |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | - |
Qualification |