MINISMDC075F-2
| Part No | MINISMDC075F-2 |
|---|---|
| Manufacturer | Littelfuse |
| Description | PTC RESET FUSE 13.2V 750MA 1812 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
21026
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.429 | |
| 10 | 0.4204 | |
| 100 | 0.4075 | |
| 1000 | 0.3947 | |
| 10000 | 0.3775 |
| Products Specifications | |
|---|---|
| Series | PolySwitch®, miniSMD |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Product Status | Active |
| Type | Polymeric |
| Voltage - Max | 13.2V |
| Current - Hold (Ih) (Max) | 750 mA |
| Current - Trip (It) | 1.5 A |
| Current - Max | 100 A |
| Time to Trip | 200 ms |
| Resistance - Initial (Ri) (Min) | 110 mOhms |
| Resistance - Post Trip (R1) (Max) | 450 mOhms |
| Resistance - 25°C (Typ) | - |
| Operating Temperature | -40°C ~ 85°C |
| Ratings | - |
| Mounting Type | Surface Mount |
| Package / Case | 1812 (4532 Metric), Concave |
| Size / Dimension | 0.179" L x 0.128" W (4.55mm x 3.24mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.024" (0.62mm) |
| Lead Spacing | - |



