TRF250-180
| Part No | TRF250-180 |
|---|---|
| Manufacturer | Littelfuse |
| Description | PTC RESET FUSE 100V 180MA RADIAL |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
11569
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.9594 | |
| 10 | 0.9402 | |
| 100 | 0.9114 | |
| 1000 | 0.8826 | |
| 10000 | 0.8443 |
| Products Specifications | |
|---|---|
| Series | PolySwitch®, TRF250 |
| Package | Bulk |
| Product Status | Active |
| Type | Polymeric |
| Voltage - Max | 100V (250V Int) |
| Current - Hold (Ih) (Max) | 180 mA |
| Current - Trip (It) | 650 mA |
| Current - Max | 10 A |
| Time to Trip | 2 s |
| Resistance - Initial (Ri) (Min) | 800 mOhms |
| Resistance - Post Trip (R1) (Max) | 4 Ohms |
| Resistance - 25°C (Typ) | - |
| Operating Temperature | -40°C ~ 85°C |
| Ratings | - |
| Mounting Type | Through Hole |
| Package / Case | Radial, Disc |
| Size / Dimension | 0.354" Dia x 0.150" T (9.00mm x 3.80mm) |
| Height - Seated (Max) | 0.472" (12.00mm) |
| Thickness (Max) | - |
| Lead Spacing | 0.197" (5.00mm) |



