CD74HC7046AE
| Quantity |
UNIT PRICE |
EXT PRICE |
| 1 |
1.53 |
|
| 10 |
1.4994 |
|
| 100 |
1.4535 |
|
| 1000 |
1.4076 |
|
| 10000 |
1.3464 |
|
| Products Specifications |
| Package | Tube |
| Series | 74HC |
| ProductStatus | Obsolete |
| DigiKeyProgrammable | Not Verified |
| Type | Phase Lock Loop (PLL) |
| PLL | Yes |
| Input | CMOS |
| Output | CMOS |
| NumberofCircuits | 1 |
| Ratio-Input:Output | 1:2 |
| Differential-Input:Output | No/No |
| Frequency-Max | 38MHz |
| Divider/Multiplier | No/No |
| Voltage-Supply | 2V ~ 6V |
| OperatingTemperature | -55°C ~ 125°C |
| MountingType | Through Hole |
| Package/Case | 16-DIP (0.300, 7.62mm) |
| SupplierDevicePackage | 16-PDIP |
| Grade | |
| Qualification | |