ISL6535CRZ-T
| Part No | ISL6535CRZ-T |
|---|---|
| Manufacturer | Intersil |
| Description | Synchronous Buck Pulse-Width Modulator (PWM) Controller; QFN16, SOIC14; Temp Range: See Datasheet |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
18576
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.71 | |
| 10 | 1.6758 | |
| 100 | 1.6245 | |
| 1000 | 1.5732 | |
| 10000 | 1.5048 |
| Products Specifications | |
|---|---|
| RoHS | Compliant |
| Mount | Surface Mount |
| Packaging | Tape & Reel (TR) |
| Duty Cycle | 100 % |
| Case/Package | VQFN |
| Max Frequency | 1.5 MHz |
| Max Duty Cycle | 100 % |
| Number of Pins | 16 |
| Output Current | 3 A |
| Output Voltage | 5 V |
| Number of Outputs | 1 |
| Switching Frequency | 1.5 MHz |
| Operating Supply Voltage | 12 V |
| Max Operating Temperature | 70 °C |
| Min Operating Temperature | 0 °C |



