Availability:
12393
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.09 | |
| 10 | 2.048 | |
| 100 | 1.99 | |
| 1000 | 1.92 | |
| 10000 | 1.84 |
| Products Specifications | |
|---|---|
| Collector-Emitter Breakdown Voltage (Vceo) | 20V |
| Power Dissipation (Pd) | 200mW |
| Collector Current (Ic) | 300mA |
| DC Current Gain (hFE@Ic,Vce) | 200@4mA,2V |
| Transition Frequency (fT) | 60MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 250mV@100mA,10mA |
| Transistor Type | NPN |
| Operating Temperature | +150u2103@(Tj) |



