Availability:
10406
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.299 | |
| 10 | 0.293 | |
| 100 | 0.28 | |
| 1000 | 0.28 | |
| 10000 | 0.26 |
| Products Specifications | |
|---|---|
| Collector-Emitter Breakdown Voltage (Vceo) | 60V |
| Power Dissipation (Pd) | 350mW |
| Collector Current (Ic) | 600mA |
| DC Current Gain (hFE@Ic,Vce) | 100@150mA,10V |
| Transition Frequency (fT) | 200MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 1.6V@500mA,50mA |
| Transistor Type | PNP |
| Operating Temperature | +150u2103@(Tj) |



