| Products Specifications | |
|---|---|
| Width | 3.9mm |
| Length | 4.9mm |
| HTS Code | 8542.39.00.01 |
| ECCN Code | EAR99 |
| Packaging | Bulk |
| Pin Count | 8 |
| Published | 2005 |
| Technology | CMOS |
| Pbfree Code | no |
| RoHS Status | Non-RoHS Compliant |
| Subcategory | Switching Regulator or Controllers |
| Control Mode | CURRENT-MODE |
| JESD-30 Code | R-PDSO-G8 |
| JESD-609 Code | e0 |
| Surface Mount | YES |
| Terminal Form | GULL WING |
| Output Voltage | 3V |
| Terminal Pitch | 1.27mm |
| Terminal Finish | Tin/Lead (Sn/Pb) |
| Control Technique | PULSE FREQUENCY MODULATION |
| Input Voltage-Nom | 5V |
| Temperature Grade | COMMERCIAL |
| Terminal Position | DUAL |
| Output Current-Max | 1A |
| Height Seated (Max) | 1.75mm |
| Input Voltage (Max) | 11.5V |
| Input Voltage (Min) | 4V |
| Number of Functions | 1 |
| Qualification Status | Not Qualified |
| Reach Compliance Code | not_compliant |
| Analog IC - Other Type | SWITCHING REGULATOR |
| Number of Terminations | 8 |
| Switcher Configuration | BUCK |
| Supply Current-Max (Isup) | 0.02mA |
| Operating Temperature (Max) | 70°C |
| Peak Reflow Temperature (Cel) | 245 |
| Moisture Sensitivity Level (MSL) | 1 |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |



