

MLX90316KDC-BDG-100-RE
MLX90316KDC-BDG-100-RE
SENSOR ROTARY 360DEG SMD
Availability:
15279
pieces
Products Specifications | |
---|---|
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Series | Triaxis® |
ProductStatus | Active |
ForMeasuring | Rotary Position |
Technology | Hall Effect |
RotationAngle-Electrical | 0° ~ 360°, Continuous |
Mechanical | - |
LinearRange | SPI |
Output | - |
OutputSignal | External Magnet, Not Included |
ActuatorType | ±1° |
Linearity | - |
ResistanceTolerance | 4.5V ~ 5.5V |
Voltage-Supply | Surface Mount |
MountingType | Gull Wing |
TerminationStyle | -40°C ~ 125°C |
OperatingTemperature | - |
Grade | - |
Qualification | 8-SOIC (0.154, 3.90mm Width) |
Package/Case | 8-SOIC |
SupplierDevicePackage | - |
Resistance |