MCP9509HT-E/OT
| Part No | MCP9509HT-E/OT |
|---|---|
| Manufacturer | Microchip |
| Description | THERMOSTAT PROG ACT LOW SOT23-5 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
33704
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.029 | |
| 10 | 1.0084 | |
| 100 | 0.9776 | |
| 1000 | 0.9467 | |
| 10000 | 0.9055 |
| Products Specifications | |
|---|---|
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Series | - |
| ProductStatus | Active |
| TripTemperatureThreshold | Hot |
| SwitchingTemperature | Programmable |
| Accuracy | ±0.5°C |
| Current-Output(Max) | 20mA |
| OutputType | Open Drain |
| Output | Active Low |
| OutputFunction | /OverTemp |
| SelectableHysteresis | Yes |
| Features | Selectable Trip Point |
| Voltage-Supply | 2.7 V ~ 5.5 V |
| Current-Supply | 30µA |
| OperatingTemperature | -40°C ~ 125°C |
| MountingType | Surface Mount |
| Package/Case | SC-74A, SOT-753 |
| SupplierDevicePackage | SOT-23-5 |
| Grade | - |
| Qualification | - |



