TCN75AVOA
| Part No | TCN75AVOA |
|---|---|
| Manufacturer | Microchip |
| Description | SENSOR DIGITAL -55C-125C 8SOIC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
24623
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.7304 | |
| 10 | 0.7158 | |
| 100 | 0.6939 | |
| 1000 | 0.672 | |
| 10000 | 0.6428 |
| Products Specifications | |
|---|---|
| Package | Tube |
| Series | - |
| ProductStatus | Active |
| SensorType | Digital, Local |
| SensingTemperature-Local | -55°C ~ 125°C |
| SensingTemperature-Remote | - |
| OutputType | I²C |
| Voltage-Supply | 2.7V ~ 5.5V |
| Resolution | 11 b |
| Features | Output Switch, Programmable Limit, Shutdown Mode, Standby Mode |
| Accuracy-Highest(Lowest) | ±2°C |
| TestCondition | -40°C ~ 125°C |
| OperatingTemperature | -55°C ~ 125°C |
| MountingType | Surface Mount |
| Package/Case | 8-SOIC (0.154, 3.90mm Width) |
| SupplierDevicePackage | 8-SOIC |
| Grade | - |
| Qualification | - |



