M58LR256KB70ZC5E
| Part No | M58LR256KB70ZC5E |
|---|---|
| Manufacturer | Micron |
| Description | IC FLASH 256MBIT PAR 79VFBGA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
| Products Specifications | |
|---|---|
| Package | Tray |
| Series | - |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| MemoryType | Non-Volatile |
| MemoryFormat | FLASH |
| Technology | FLASH - NOR |
| MemorySize | 256Mbit |
| MemoryOrganization | 16M x 16 |
| MemoryInterface | Parallel |
| ClockFrequency | 66 MHz |
| WriteCycleTime-Word | 70ns |
| Page | 70 ns |
| AccessTime | 1.7V ~ 2V |
| Voltage-Supply | -30°C ~ 85°C (TA) |
| OperatingTemperature | Surface Mount |
| MountingType | 79-VFBGA |
| Package/Case | 79-VFBGA (9x11) |
| SupplierDevicePackage | |



