APT8075BN
| Part No | APT8075BN |
|---|---|
| Manufacturer | Microsemi |
| Description | MOSFET N-CH 800V 13A TO247AD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
| Products Specifications | |
|---|---|
| Package | Tube |
| Series | POWER MOS IV® |
| ProductStatus | Obsolete |
| FETType | 13A (Tc) |
| Technology | Through Hole |
| DraintoSourceVoltage(Vdss) | TO-247AD |
| Current-ContinuousDrain(Id)@25°C | TO-247-3 |
| DriveVoltage(MaxRdsOn | N-Channel |
| MinRdsOn) | MOSFET (Metal Oxide) |
| RdsOn(Max)@Id | 800 V |
| Vgs | 10V |
| Vgs(th)(Max)@Id | 750mOhm @ 6.5A, 10V |
| Vgs(Max) | 4V @ 1mA |
| InputCapacitance(Ciss)(Max)@Vds | 130 nC @ 10 V |
| FETFeature | ±30V |
| PowerDissipation(Max) | 2950 pF @ 25 V |
| OperatingTemperature | - |
| MountingType | 310W (Tc) |
| SupplierDevicePackage | -55°C ~ 150°C (TJ) |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| Qualification | |



