WP4A+
| Part No | WP4A+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | RF PWR DVDR 5.1GHZ-6.5GHZ 12VQFN |
| Datasheet | Download Datasheet |
| ECAD Module |
|
| Products Specifications | |
|---|---|
| Package | Tape & Reel (TR) |
| Series | - |
| ProductStatus | Obsolete |
| InsertionLoss | 0.9dB |
| Frequency | 5.1 GHz ~ 6.5 GHz |
| Specifications | Isolation (Min) 15dB, 1.6 VSWR (Typ), 8° Imbalance (Max) |
| Size/Dimension | 0.118 L x 0.118 W x 0.039 H (3.00mm x 3.00mm x 0.99mm) |
| Package/Case | 12-VQFN Exposed Pad |



