74LVC2G53DP
| Part No | 74LVC2G53DP |
|---|---|
| Manufacturer | Nexperia |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
14923
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.183 | |
| 10 | 0.18 | |
| 100 | 0.17 | |
| 1000 | 0.17 | |
| 10000 | 0.16 |
| Products Specifications | |
|---|---|
| Circuit | - |
| Independent Circuits | - |
| Series | - |
| Voltage - Supply | - |
| Type | - |
| Voltage Supply Source | - |
| Operating Temperature | - |
| Current - Output High, Low | - |



