PMEG4050EP,115
| Part No | PMEG4050EP,115 |
|---|---|
| Manufacturer | Nexperia |
| Description | DIODE SCHOTTKY 40V 5A SOD128 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
16738
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.627 | |
| 10 | 0.6145 | |
| 100 | 0.5957 | |
| 1000 | 0.5768 | |
| 10000 | 0.5518 |
| Products Specifications | |
|---|---|
| RoHS | Non-Compliant |
| Height | 1.1 mm |
| Packaging | Digi-Reel® |
| Schedule B | 8541100050, 8541100050|8541100050, 8541100050|8541100050|8541100050, 8541100050|8541100050|8541100050|8541100050 |
| Capacitance | 600 pF |
| Number of Pins | 2 |
| Forward Current | 5 A |
| Reverse Voltage | 40 V |
| Lifecycle Status | Production (Last Updated: 1 day ago) |
| Peak Reverse Current | 60 µA |
| Max Operating Temperature | 150 °C |
| Manufacturer Lifecycle Status | RELEASED FOR SUPPLY (Last Updated: 1 day ago) |
| Max Junction Temperature (Tj) | 150 °C |
| Ambient Temperature Range High | 150 °C |
| Max Forward Surge Current (Ifsm) | 70 A |



