25SVPF47M
| Part No | 25SVPF47M |
|---|---|
| Manufacturer | Panasonic |
| Description | CAP ALUM POLY 47UF 20% 25V SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
14498
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.8449 | |
| 10 | 0.828 | |
| 100 | 0.8027 | |
| 1000 | 0.7773 | |
| 10000 | 0.7435 |
| Products Specifications | |
|---|---|
| Series | OS-CON™, SVPF |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Product Status | Active |
| Type | Polymer |
| Capacitance | 47 µF |
| Tolerance | ±20% |
| Voltage - Rated | 25 V |
| ESR (Equivalent Series Resistance) | 30mOhm |
| Lifetime @ Temp. | 5000 Hrs @ 105°C |
| Operating Temperature | -55°C ~ 105°C |
| Ratings | - |
| Applications | General Purpose |
| Features | - |
| Ripple Current @ Low Frequency | 140 mA @ 120 Hz |
| Ripple Current @ High Frequency | 2.8 A @ 100 kHz |
| Impedance | - |
| Lead Spacing | - |
| Size / Dimension | 0.248" Dia (6.30mm) |
| Height - Seated (Max) | 0.236" (6.00mm) |
| Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) |
| Mounting Type | Surface Mount |
| Package / Case | Radial, Can - SMD |



