H1112NLT
| Part No | H1112NLT |
|---|---|
| Manufacturer | Pulse |
| Description | XFRMR MODULE 1PORT 1:1 10/100 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
15714
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 4.9456 | |
| 10 | 4.8467 | |
| 100 | 4.6983 | |
| 1000 | 4.55 | |
| 10000 | 4.3521 |
| Products Specifications | |
|---|---|
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Series | - |
| ProductStatus | Active |
| TransformerType | Isolation and Data Interface (Encapsulated) |
| Inductance | - |
| ET(Volt-Time) | - |
| TurnsRatio-Primary:Secondary | 1CT:1CT |
| MountingType | Surface Mount |
| Size/Dimension | 0.583 L x 0.460 W (14.81mm x 11.68mm) |
| Height-Seated(Max) | 0.202 (5.13mm) |
| OperatingTemperature | 0°C ~ 70°C |



