PE-68025
| Part No | PE-68025 |
|---|---|
| Manufacturer | Pulse |
| Description | PULSE XFMR 1:1 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
| Products Specifications | |
|---|---|
| Package | Tube |
| Series | - |
| ProductStatus | Obsolete |
| TransformerType | LAN 10G Base-T |
| Inductance | - |
| ET(Volt-Time) | - |
| TurnsRatio-Primary:Secondary | 1:1 |
| MountingType | Surface Mount |
| Size/Dimension | 0.920 L x 0.385 W (23.37mm x 9.78mm) |
| Height-Seated(Max) | 0.230 (5.84mm) |
| OperatingTemperature | 0°C ~ 70°C |



