ST7010QNLT
| Part No | ST7010QNLT |
|---|---|
| Manufacturer | Pulse |
| Description | PULSE XFMR 1CT:1.414CT 1CT:1CT |
| Datasheet | Download Datasheet |
| ECAD Module |
|
| Products Specifications | |
|---|---|
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Series | - |
| ProductStatus | Active |
| TransformerType | LAN 10G Base-T |
| Inductance | 18µH, 60µH, 80µH, 175µH |
| ET(Volt-Time) | - |
| TurnsRatio-Primary:Secondary | 1CT:1.414CT Transmitter, 1CT:1CT Receiver |
| MountingType | Surface Mount |
| Size/Dimension | 0.455 L x 0.275 W (11.56mm x 6.99mm) |
| Height-Seated(Max) | 0.225 (5.72mm) |
| OperatingTemperature | 0°C ~ 70°C |



