Availability:
23308
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.272 | |
| 10 | 0.267 | |
| 100 | 0.26 | |
| 1000 | 0.25 | |
| 10000 | 0.24 |
| Products Specifications | |
|---|---|
| Slew Rateuff08SRuff09 | - |
| Number of Circuits | - |
| Operating Temperature | - |
| Gain Bandwidth Productuff08GBPuff09 | - |
| -3db Bandwidthuff08G=1uff09 | - |
| Output Type | - |
| Supply Voltageuff08Singleuff09 | - |
| Current - Input Biasuff08Ibuff09 | - |
| Iq per channel (Typ) | - |
| Voltage - Input Offsetuff08Vosuff09 | - |
| Amplifier Type | - |



