KDZVTR9.1B
| Part No | KDZVTR9.1B |
|---|---|
| Manufacturer | ROHM |
| Description | DIODE ZENER 9.65V 1W PMDU |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
12122
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.3306 | |
| 10 | 0.324 | |
| 100 | 0.3141 | |
| 1000 | 0.3042 | |
| 10000 | 0.2909 |
| Products Specifications | |
|---|---|
| Series | KDZV |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Product Status | Active |
| Voltage - Zener (Nom) (Vz) | 9.65 V |
| Tolerance | - |
| Power - Max | 1 W |
| Impedance (Max) (Zzt) | - |
| Current - Reverse Leakage @ Vr | 20 µA @ 6 V |
| Voltage - Forward (Vf) (Max) @ If | - |
| Operating Temperature | 150°C |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | SOD-123F |
| Supplier Device Package | PMDU |



