L6376D013TR
| Part No | L6376D013TR |
|---|---|
| Manufacturer | STMicroelectronics |
| Description | IC PWR DRIVER N-CHAN 1:1 PWRSO20 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
20992
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 11.663 | |
| 10 | 11.4297 | |
| 100 | 11.0799 | |
| 1000 | 10.73 | |
| 10000 | 10.2634 |
| Products Specifications | |
|---|---|
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Series | - |
| ProductStatus | Active |
| SwitchType | General Purpose |
| NumberofOutputs | 4 |
| Ratio-Input:Output | 1:1 |
| OutputConfiguration | High Side |
| OutputType | N-Channel |
| Interface | On/Off |
| Voltage-Load | 9.5V ~ 35V |
| Voltage-Supply(Vcc/Vdd) | Not Required |
| Current-Output(Max) | 500mA |
| RdsOn(Typ) | - |
| InputType | Non-Inverting |
| Features | Status Flag |
| FaultProtection | Current Limiting (Fixed), Over Temperature, UVLO |
| OperatingTemperature | -25°C ~ 125°C (TJ) |
| MountingType | Surface Mount |
| SupplierDevicePackage | PowerSO-20 |
| Package/Case | 20-SOIC (0.433, 11.00mm Width) Exposed Pad |
| Grade | - |
| Qualification | - |



