2SK1449
| Quantity |
UNIT PRICE |
EXT PRICE |
| 1 |
2.6649 |
|
| 10 |
2.6116 |
|
| 100 |
2.5317 |
|
| 1000 |
2.4517 |
|
| 10000 |
2.3451 |
|
| Products Specifications |
| Package | Bulk |
| Series | * |
| ProductStatus | Active |
| FETType | - |
| Technology | - |
| DraintoSourceVoltage(Vdss) | - |
| Current-ContinuousDrain(Id)@25°C | - |
| DriveVoltage(MaxRdsOn | - |
| MinRdsOn) | - |
| RdsOn(Max)@Id | - |
| Vgs | - |
| Vgs(th)(Max)@Id | - |
| Vgs(Max) | - |
| InputCapacitance(Ciss)(Max)@Vds | - |
| FETFeature | - |
| PowerDissipation(Max) | - |
| OperatingTemperature | - |
| MountingType | - |
| SupplierDevicePackage | - |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| Qualification | |