Availability:
13360
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1215 | |
| 10 | 0.1191 | |
| 100 | 0.1154 | |
| 1000 | 0.1118 | |
| 10000 | 0.1069 |
| Products Specifications | |
|---|---|
| Reverse Leakage Current (Ir) | 5u03bcA@2V |
| Tolerance | - |
| Zener Impedance (Zzt) | 40u03a9 |
| Diode Configuration | u72ecu7acbu5f0f |
| Zener Voltage (Range) | 6V~6.3V |
| Power Dissipation | 500mW |
| Zener Voltage (Nom) | - |



