BAT54CW
| Part No | BAT54CW |
|---|---|
| Manufacturer | SMC Diode Solutions |
| Description | DIODE ARR SCHOT 30V 100MA SOT323 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
| Products Specifications | |
|---|---|
| Package | Tape & Reel (TR) |
| Series | - |
| ProductStatus | Active |
| DiodeConfiguration | 1 Pair Common Cathode |
| Technology | Schottky |
| Voltage-DCReverse(Vr)(Max) | 30 V |
| Current-AverageRectified(Io)(perDiode) | 100mA |
| Voltage-Forward(Vf)(Max)@If | 1 V @ 100 mA |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| ReverseRecoveryTime(trr) | 5 ns |
| Current-ReverseLeakage@Vr | 2 µA @ 25 V |
| OperatingTemperature-Junction | 125°C (Max) |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | Surface Mount |
| Grade | SC-70, SOT-323 |
| Qualification | SOT-323 |



