PC355NJ0000F
| Part No | PC355NJ0000F |
|---|---|
| Manufacturer | Sharp Microelectronics |
| Description | OPTOISO 3.75KV DARL 4-MINI-FLAT |
| Datasheet | |
| ECAD Module |
|
Availability:
22558
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.176 | |
| 10 | 1.1525 | |
| 100 | 1.1172 | |
| 1000 | 1.0819 | |
| 10000 | 1.0349 |
| Products Specifications | |
|---|---|
| Voltage - Output (Max) | 35V |
| Voltage - Isolation | 3750Vrms |
| Voltage - Forward (Vf) (Typ) | 1.2V |
| Vce Saturation (Max) | 1V |
| Turn On / Turn Off Time (Typ) | - |
| Supplier Device Package | 4-Mini-Flat |
| Series | - |
| Rise / Fall Time (Typ) | 60µs, 53µs |
| Packaging | Cut Tape (CT) |
| Package / Case | 4-SMD, Gull Wing |
| Output Type | Darlington |
| Other Names | 425-2089-1 |
| Operating Temperature | -30°C ~ 100°C |
| Number of Channels | 1 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Input Type | DC |
| Detailed Description | Optoisolator Darlington Output 3750Vrms 1 Channel 4-Mini-Flat |
| Current Transfer Ratio (Min) | 600% @ 1mA |
| Current Transfer Ratio (Max) | - |
| Current - Output / Channel | 80mA |
| Current - DC Forward (If) (Max) | 50mA |



