D45C11
| Quantity |
UNIT PRICE |
EXT PRICE |
| 1 |
0.3393 |
|
| 10 |
0.3325 |
|
| 100 |
0.3223 |
|
| 1000 |
0.3122 |
|
| 10000 |
0.2986 |
|
| Products Specifications |
| Package | Bulk |
| Series | - |
| ProductStatus | Active |
| TransistorType | PNP |
| Current-Collector(Ic)(Max) | 4 A |
| Voltage-CollectorEmitterBreakdown(Max) | 80 V |
| VceSaturation(Max)@Ib | 500mV @ 50mA, 1A |
| Ic | 10µA |
| Current-CollectorCutoff(Max) | 40 @ 200mA, 1V |
| DCCurrentGain(hFE)(Min)@Ic | 30 W |
| Vce | 40MHz |
| Power-Max | -55°C ~ 150°C (TJ) |
| Frequency-Transition | - |
| OperatingTemperature | - |
| MountingType | Through Hole |
| Package/Case | TO-220-3 |
| SupplierDevicePackage | TO-220 |
| Grade | |
| Qualification | |