Availability:
14077
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.45 | |
| 10 | 0.441 | |
| 100 | 0.4275 | |
| 1000 | 0.414 | |
| 10000 | 0.396 |
| Products Specifications | |
|---|---|
| RoHS | Compliant |
| Width | 1 mm |
| Length | 1.25 mm |
| Max Width | 1.15 mm |
| Min Width | 850 µm |
| Max Length | 1.4 mm |
| Min Length | 1.1 mm |
| Current Rating | 100 mA |
| Lifecycle Status | EOL (Last Updated: 1 month ago) |
| DC Resistance (DCR) | 3 Ω |
| Min Operating Temperature | -40 °C |
| Manufacturer Lifecycle Status | PRODUCTION (Last Updated: 3 years ago) |



