Availability:
14532
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.03 | |
| 10 | 0.0294 | |
| 100 | 0.0285 | |
| 1000 | 0.0276 | |
| 10000 | 0.0264 |
| Products Specifications | |
|---|---|
| RoHS | Compliant |
| Depth | 1.25 mm |
| Width | 1.25 mm |
| Height | 850 µm |
| Length | 2 mm |
| Frequency | 100 MHz |
| Impedance | 100 Ω |
| Lead Free | Lead Free |
| Packaging | Cut Tape |
| Shielding | Unshielded |
| Tolerance | 25 % |
| DC Current | 4 A |
| REACH SVHC | No SVHC |
| Resistance | 20 mΩ |
| Termination | SMD/SMT |
| Case/Package | 0805 |
| Core Material | Ferrite |
| Current Rating | 4 A |
| Max DC Current | 4 A |
| Number of Pins | 2 |
| Test Frequency | 100 MHz |
| Military Standard | Not |
| Case Code (Metric) | 2012 |
| DC Resistance (DCR) | 20 mΩ |
| Radiation Hardening | No |
| Case Code (Imperial) | 0805 |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |



