DRV8847SPWR
| Part No | DRV8847SPWR |
|---|---|
| Manufacturer | Texas Instruments |
| Description | PWR MGMT MOTOR/FAN DRIVER |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
18640
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.1726 | |
| 10 | 2.1291 | |
| 100 | 2.064 | |
| 1000 | 1.9988 | |
| 10000 | 1.9119 |
| Products Specifications | |
|---|---|
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Series | - |
| ProductStatus | Active |
| MotorType-Stepper | Bipolar |
| MotorType-AC | Brushed DC |
| DC | Driver - Fully Integrated, Control and Power Stage |
| Function | Half Bridge (4) |
| OutputConfiguration | I²C, PWM |
| Interface | Power MOSFET |
| Technology | - |
| StepResolution | General Purpose |
| Applications | 2A |
| Current-Output | 2.7V ~ 18V |
| Voltage-Supply | 2.7V ~ 18V |
| Voltage-Load | -40°C ~ 150°C (TJ) |
| OperatingTemperature | Surface Mount |
| MountingType | 16-TSSOP (0.173, 4.40mm Width) |
| Package/Case | 16-TSSOP |
| SupplierDevicePackage | - |
| Grade | - |
| Qualification | |



