Availability:
16416
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.218 | |
| 10 | 0.214 | |
| 100 | 0.21 | |
| 1000 | 0.2 | |
| 10000 | 0.19 |
| Products Specifications | |
|---|---|
| Mfr | Toshiba Semiconductor and Storage |
| Series | - |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Diode Configuration | 2 Independent |
| Diode Type | Schottky |
| Voltage - DC Reverse (Vr) (Max) | 20 V |
| Current - Average Rectified (Io) (per Diode) | 50mA |
| Voltage - Forward (Vf) (Max) @ If | 550 mV @ 50 mA |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Current - Reverse Leakage @ Vr | 500 nA @ 20 V |
| Operating Temperature - Junction | 125u00b0C (Max) |
| Mounting Type | Surface Mount |
| Package / Case | SC-82 |
| Supplier Device Package | USQ |
| Base Product Number | 1SS402 |



