TMBT3904,LM
| Part No | TMBT3904,LM |
|---|---|
| Manufacturer | TOSHIBA |
| Description | TRANS NPN 50V 0.15A SOT23-3 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
13752
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1666 | |
| 10 | 0.1633 | |
| 100 | 0.1583 | |
| 1000 | 0.1533 | |
| 10000 | 0.1466 |
| Products Specifications | |
|---|---|
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Series | - |
| ProductStatus | Active |
| TransistorType | NPN |
| Current-Collector(Ic)(Max) | 150 mA |
| Voltage-CollectorEmitterBreakdown(Max) | 50 V |
| VceSaturation(Max)@Ib | 300mV @ 5mA, 50mA |
| Ic | 100nA (ICBO) |
| Current-CollectorCutoff(Max) | 100 @ 10mA, 1V |
| DCCurrentGain(hFE)(Min)@Ic | 320 mW |
| Vce | 300MHz |
| Power-Max | 150°C (TJ) |
| Frequency-Transition | Surface Mount |
| OperatingTemperature | TO-236-3, SC-59, SOT-23-3 |
| MountingType | SOT-23-3 |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification | |



