UCC28512DW
| Part No | UCC28512DW |
|---|---|
| Manufacturer | Unitrode |
| Description | UCC28512 ADVANCED PFC/PWM COMBIN |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
15590
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 5.0869 | |
| 10 | 4.9852 | |
| 100 | 4.8326 | |
| 1000 | 4.6799 | |
| 10000 | 4.4765 |
| Products Specifications | |
|---|---|
| Package | Bulk |
| Series | - |
| ProductStatus | Active |
| Mode | Average Current |
| Frequency-Switching | 200kHz |
| Current-Startup | 9.7V ~ 18V |
| Voltage-Supply | -40°C ~ 105°C |
| OperatingTemperature | Surface Mount |
| MountingType | 20-SOIC (0.295, 7.50mm Width) |
| Package/Case | 20-SOIC |
| SupplierDevicePackage | 100 µA |
| Grade | - |
| Qualification | - |



