UCC3813PW-2
| Part No | UCC3813PW-2 |
|---|---|
| Manufacturer | Unitrode |
| Description | UCC3813-2 LOW POWER ECONOMY BICM |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
11928
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.1093 | |
| 10 | 2.0671 | |
| 100 | 2.0038 | |
| 1000 | 1.9406 | |
| 10000 | 1.8562 |
| Products Specifications | |
|---|---|
| Package | Bulk |
| Series | * |
| ProductStatus | Active |
| OutputType | - |
| Function | - |
| OutputConfiguration | - |
| Topology | - |
| NumberofOutputs | - |
| OutputPhases | - |
| Voltage-Supply(Vcc/Vdd) | - |
| Frequency-Switching | - |
| DutyCycle(Max) | - |
| SynchronousRectifier | - |
| ClockSync | - |
| SerialInterfaces | - |
| ControlFeatures | - |
| OperatingTemperature | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | - |
| Qualification | - |



